Recipes
anger of incapacitation
Poison Making
Min. Skill: 0 Trivial At: 275
Requires Special Container
Item Name | Item ID | |
---|---|---|
![]() | Component Mortar | (17020) |
![]() | Marble Mortar and Pestle | (17139) |
![]() | Collapsible Mortar and Pestle | (17190) |
Ingredients
Item Name | Count | Item ID | |
---|---|---|---|
![]() | Advanced Poison Vial | 1 | (24076) |
![]() | Amber Resin | 1 | (24079) |
![]() | Celestial Suspension | 1 | (24081) |
![]() | Wax Flower | 1 | (24093) |
![]() | Sluggish Sketch | 1 | (24097) |
Returned on Failure
Item Name | Count | Item ID | |
---|---|---|---|
![]() | Advanced Poison Vial | 1 | (24076) |
![]() | Sluggish Sketch | 1 | (24097) |
Returned on Success
Item Name | Count/Charges | Item ID | |
---|---|---|---|
![]() | Anger of Incapacitation | 1 | (10282) |
![]() | Sluggish Sketch | 1 | (24097) |