Recipes
carnivore mortis
Poison Making
Min. Skill: 0 Trivial At: 258
Requires Special Container
Item Name | Item ID | |
---|---|---|
![]() | Marble Mortar and Pestle | (17139) |
![]() | Collapsible Mortar and Pestle | (17190) |
![]() | Mortar and Pestle | (17904) |
Ingredients
Item Name | Count | Item ID | |
---|---|---|---|
![]() | Chunk of Meat | 1 | (13085) |
![]() | Black Henbane | 1 | (16556) |
![]() | Snakes Head Iris | 1 | (16832) |
![]() | Sealed Poison Vial | 1 | (16967) |
![]() | Larent Suspension | 1 | (16982) |
Returned on Failure
Item Name | Count | Item ID | |
---|---|---|---|
![]() | Sealed Poison Vial | 1 | (16967) |
Returned on Success
Item Name | Count/Charges | Item ID | |
---|---|---|---|
![]() | Carnivore Mortis | 1 | (14086) |