Recipes
shellcracker's seaside salad
Baking
Min. Skill: 0 Trivial At: 180
Ingredients
Item Name | Count | Item ID | |
---|---|---|---|
![]() | Snapper Oil | 1 | (9779) |
![]() | Vegetables | 1 | (13419) |
![]() | Cobalt Abalone | 1 | (19121) |
![]() | Arctic Mussels | 1 | (19122) |
![]() | Arctic Scallop | 1 | (19123) |
![]() | Small Clam | 1 | (19124) |
![]() | Arctic King Crab | 1 | (19125) |
![]() | Cobalt Rock Crab | 1 | (19126) |
Returned on Success
Item Name | Count/Charges | Item ID | |
---|---|---|---|
![]() | Shellcracker's Seaside Salad | 6 | (9778) |