Recipes
kinetic suppressant
Poison Making
Min. Skill: 0 Trivial At: 119
Requires Special Container
Item Name | Item ID | |
---|---|---|
![]() | Marble Mortar and Pestle | (17139) |
![]() | Collapsible Mortar and Pestle | (17190) |
![]() | Mortar and Pestle | (17904) |
Ingredients
Item Name | Count | Item ID | |
---|---|---|---|
![]() | Delphinium | 2 | (16842) |
![]() | Lined Poison Vial | 1 | (16966) |
![]() | Constrict Suspension | 1 | (16981) |
![]() | Basilisk Eye Stalk | 1 | (16985) |
Returned on Failure
Item Name | Count | Item ID | |
---|---|---|---|
![]() | Lined Poison Vial | 1 | (16966) |
Returned on Success
Item Name | Count/Charges | Item ID | |
---|---|---|---|
![]() | Kinetic Suppressant | 1 | (14060) |