Recipes
retinal deactivator
Poison Making
Min. Skill: 0 Trivial At: 24
Requires Special Container
Item Name | Item ID | |
---|---|---|
![]() | Marble Mortar and Pestle | (17139) |
![]() | Collapsible Mortar and Pestle | (17190) |
![]() | Mortar and Pestle | (17904) |
Ingredients
Item Name | Count | Item ID | |
---|---|---|---|
![]() | Coyotetail | 1 | (16826) |
![]() | Lined Poison Vial | 1 | (16966) |
![]() | Suspension | 1 | (16980) |
![]() | Asp Poison Sac | 1 | (16984) |
Returned on Failure
Item Name | Count | Item ID | |
---|---|---|---|
![]() | Lined Poison Vial | 1 | (16966) |
Returned on Success
Item Name | Count/Charges | Item ID | |
---|---|---|---|
![]() | Retinal Deactivator | 1 | (14050) |