Recipes
solvent gangrene
Poison Making
Min. Skill: 0 Trivial At: 40
Requires Special Container
Item Name | Item ID | |
---|---|---|
![]() | Marble Mortar and Pestle | (17139) |
![]() | Collapsible Mortar and Pestle | (17190) |
![]() | Mortar and Pestle | (17904) |
Ingredients
Item Name | Count | Item ID | |
---|---|---|---|
![]() | Grave Mold | 2 | (16817) |
![]() | Poison Vial | 1 | (16965) |
![]() | Suspension | 1 | (16980) |
Returned on Failure
Item Name | Count | Item ID | |
---|---|---|---|
![]() | Poison Vial | 1 | (16965) |
Returned on Success
Item Name | Count/Charges | Item ID | |
---|---|---|---|
![]() | Solvent Gangrene | 1 | (14052) |