Recipes
mechanized lockpicks
Tinkering
Min. Skill: 0 Trivial At: 62
Requires Special Container
Item Name | Item ID | |
---|---|---|
![]() | Collapsible Toolbox | (17276) |
![]() | Deluxe Toolbox | (17877) |
![]() | Toolbox | (17902) |
Ingredients
Item Name | Count | Item ID | |
---|---|---|---|
![]() | Lockpicks | 1 | (13010) |
![]() | Rat Ears | 1 | (13072) |
![]() | Gears | 1 | (16858) |
![]() | Sprockets | 1 | (16859) |
Returned on Success
Item Name | Count/Charges | Item ID | |
---|---|---|---|
![]() | Mechanized Lockpicks | 1 | (16865) |