Recipes
Full Gem Bag
No Fail. (Cannot fail at any skill level)
Requires Special Container
Item Name | Item ID | |
---|---|---|
![]() | Empty Gem Bag | (17512) |
Ingredients
Item Name | Count | Item ID | |
---|---|---|---|
![]() | Enchanted Platinum Bar | 2 | (16507) |
![]() | Special Fire Emerald | 1 | (10013) |
![]() | Pearl | 1 | (10024) |
![]() | Fire Opal | 1 | (10031) |
![]() | Star Ruby | 1 | (10032) |
![]() | Sapphire | 1 | (10034) |
![]() | Diamond | 1 | (10037) |
Returned on Success
Item Name | Count/Charges | Item ID | |
---|---|---|---|
![]() | Full Gem Bag | 1 | (6710) |