Recipes
Full Trick-or-Treat Bag
No Fail. (Cannot fail at any skill level)
Requires Special Container
Item Name | Item ID | |
---|---|---|
![]() | Trick-or-Treat Bag | (84095) |
Ingredients
Item Name | Count | Item ID | |
---|---|---|---|
![]() | Tasty Candy | 1 | (6800) |
![]() | Lollipop | 1 | (84082) |
![]() | Fairy Fizzles | 1 | (84083) |
![]() | Gummie Kobolds | 1 | (84084) |
![]() | Candy Jack-o-Lantern | 1 | (84085) |
![]() | Caramel Apples | 1 | (84086) |
![]() | Jawbreaker | 1 | (84087) |
![]() | Rock Candy | 1 | (84088) |
![]() | Chocolate Coin | 1 | (84089) |
![]() | Candy Corn | 1 | (84090) |
Returned on Success
Item Name | Count/Charges | Item ID | |
---|---|---|---|
![]() | Full Trick-or-Treat Bag | 1 | (84096) |