Recipes
Locked Parts Box
No Fail. (Cannot fail at any skill level)
Requires Special Container
Item Name | Item ID | |
---|---|---|
![]() | Small Parts Container | (17278) |
Ingredients
Item Name | Count | Item ID | |
---|---|---|---|
![]() | Small Clockwork Talisman | 1 | (28284) |
![]() | Dense Hammered Casing | 1 | (28285) |
![]() | Crystalline Carapace | 1 | (28286) |
![]() | Fiery Power Source | 1 | (28287) |
![]() | Strands of Living Chain | 1 | (28288) |
Returned on Success
Item Name | Count/Charges | Item ID | |
---|---|---|---|
![]() | Locked Parts Box | 1 | (28289) |