Recipes
Sceptre of Emperor Vekin
No Fail. (Cannot fail at any skill level)
Ingredients
Item Name | Count | Item ID | |
---|---|---|---|
![]() | Forge Hammer of Dalnir | 1 | (6038) |
![]() | Unfinished Sceptre | 1 | (12873) |
![]() | Gem of Yet to Come | 1 | (12875) |
![]() | Shiny Emerald | 1 | (12876) |
![]() | Jewel of Ganak | 1 | (12877) |
![]() | Eye of RokGus | 1 | (12881) |
Returned on Success
Item Name | Count/Charges | Item ID | |
---|---|---|---|
![]() | Sceptre of Emperor Vekin | 1 | (12874) |