Spells
| Spell Name | Level | ID |
|---|---|---|
| Frenzied Stabbing Discipline | 70 | (6197) |
| Feint of Shadow Rk. I | 70 | (9445) |
| Feint of Shadow Rk. II | 70 | (9446) |
| Feint of Shadow Rk. III | 70 | (9447) |
| Assassin's Chaos Rk. I | 70 | (9451) |
| Assassin's Chaos Rk. II | 70 | (9452) |
| Assassin's Chaos Rk. III | 70 | (9453) |
| Deep Shadows Rk. I | 70 | (9454) |
| Deep Shadows Rk. II | 70 | (9455) |
| Deep Shadows Rk. III | 70 | (9456) |
| Mastery Discipline | 70 | (9786) |
| Dominating Discipline | 70 | (9915) |
| Death Bringer Rk. III | 70 | (9444) |
| Death Bringer Rk. II | 70 | (9443) |
| Speed of the Wraith I | 70 | (8910) |
| Speed of the Wraith II | 70 | (8911) |
| Speed of the Wraith III | 70 | (8912) |
| Speed of the Wraith IV | 70 | (9065) |
| Zephyr of Strength Rk. I | 70 | (9395) |
| Zephyr of Strength Rk. II | 70 | (9396) |
| Zephyr of Strength Rk. III | 70 | (9397) |
| Night Fury Rk. I | 70 | (9439) |
| Night Fury Rk. II | 70 | (9440) |
| Night Fury Rk. III | 70 | (9441) |
| Death Bringer Rk. I | 70 | (9442) |
| Wraith of the Phoenix | 70 | (10110) |
Displaying 26 result(s).