
Grave Mold
Mobs That Drop This Item
Mob Name | Level | Drop Chance | Zone |
---|---|---|---|
a greater skeleton | 13 | 27.5% | Field Of Bone |
a greater skeleton | 12 | 27.5% | Field Of Bone |
a greater skeleton | 11 | 27.5% | Field Of Bone |
a greater skeleton | 8 | 27.5% | (Spawned by Event) |
a greater skeleton | 7 | 27.5% | (Spawned by Event) |
a greater skeleton | 9 | 27.5% | (Spawned by Event) |
a greater skeleton | 12 | 27.5% | (Spawned by Event) |
a greater skeleton | 11 | 27.5% | (Spawned by Event) |
a greater skeleton | 13 | 27.5% | (Spawned by Event) |
tormented dead | 12 | 18.15% | (Spawned by Event) |
tormented dead | 13 | 18.15% | (Spawned by Event) |
tormented dead | 13 | 18.15% | (Spawned by Event) |
tormented dead | 10 | 18.15% | (Spawned by Event) |
tormented dead | 10 | 18.15% | (Spawned by Event) |
tormented dead | 12 | 18.15% | (Spawned by Event) |
tormented dead | 14 | 18.15% | (Spawned by Event) |
tormented dead | 11 | 18.15% | (Spawned by Event) |
a carrion ghoul | 21 | 17.5% | (Spawned by Event) |
a ghoul | 15 | 13.75% | (Spawned by Event) |
a ghoul | 13 | 13.75% | (Spawned by Event) |
a ghoul | 17 | 13.75% | (Spawned by Event) |
a ghoul | 16 | 13.75% | (Spawned by Event) |
a ghoul | 14 | 13.75% | (Spawned by Event) |
a ghoul | 24 | 13.75% | (Spawned by Event) |
a lurking mummy | 18 | 7.7% | (Spawned by Event) |
a lurking mummy | 20 | 7.7% | (Spawned by Event) |
a lurking mummy | 19 | 7.7% | (Spawned by Event) |
a skeletal monk | 23 | 5.95% | Rathe Mountains |
a skeletal monk | 24 | 5.95% | (Spawned by Event) |
a skeletal monk | 25 | 5.95% | (Spawned by Event) |
a skeletal monk | 23 | 5.95% | (Spawned by Event) |
a skeletal monk | 24 | 5.95% | (Spawned by Event) |
a skeletal monk | 25 | 5.95% | (Spawned by Event) |
Recipes That Involve This Item
Recipe Name | Trivial | Skill |
---|---|---|
Solvent Gangrene | 40 | Poison Making |
Leprous Pus | 140 | Poison Making |
Visceral Rot | 236 | Poison Making |