
Coyotetail
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| a coyote | 3 | 18.15% | Southern Desert Of Ro |
| a coyote | 1 | 18.15% | Southern Desert Of Ro |
| a coyote | 2 | 18.15% | Southern Desert Of Ro |
| a small coyote | 3 | 18.15% | (Spawned by Event) |
| a small coyote | 4 | 18.15% | (Spawned by Event) |
| a coyote | 3 | 13.75% | Northern Desert Of Ro |
| a coyote | 1 | 13.75% | Northern Desert Of Ro |
| a coyote | 9 | 13.75% | Steamfont Mountains |
| a coyote | 7 | 13.75% | Steamfont Mountains |
Merchants That Sell This Item
| Merchant Name | Price | Zone |
|---|---|---|
| Telir Na`Shalith | 2g 5s | Plane Of Knowledge |
| Viliani I`Xvoyt | 2g 5s | The Abysmal Sea |
| Gindlin Toxfodder | 2g 5s | Western Plains Of Karana |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Retinal Deactivator | 24 | Poison Making |
| Eyeburn Solution | 108 | Poison Making |
| Shadowveil Hemlock | 194 | Poison Making |