
Words of Agony
Mobs That Drop This Item
Mob Name | Level | Drop Chance | Zone |
---|---|---|---|
an animist | 52 | 55% | City Of Veksar |
a primalist | 52 | 27.5% | City Of Veksar |
a primalist | 51 | 27.5% | City Of Veksar |
a twisted stoneservant | 54 | 27.5% | (Spawned by Event) |
a twisted stoneservant | 57 | 27.5% | (Spawned by Event) |
An Ancient Rockhopper | 52 | 11% | Mons Letalis |
a black reaver | 50 | 8.8% | (Spawned by Event) |
a seer | 52 | 6.05% | City Of Veksar |
a seer | 50 | 6.05% | City Of Veksar |
a nihilist | 54 | 4.4% | City Of Veksar |
a nihilist | 53 | 4.4% | City Of Veksar |
a nihilist | 50 | 4.4% | City Of Veksar |
a nihilist | 51 | 4.4% | City Of Veksar |
a vessel | 54 | 3.3% | City Of Veksar |
a vessel | 50 | 3.3% | City Of Veksar |
a vessel | 52 | 3.3% | City Of Veksar |
a vessel | 51 | 3.3% | City Of Veksar |
a diviner | 51 | 3% | City Of Veksar |
a diviner | 50 | 3% | City Of Veksar |
a diviner | 58 | 3% | (Spawned by Event) |
Recipes That Involve This Item
Recipe Name | Trivial | Skill |
---|---|---|
Spell: Dead Men Floating | 176 | Research |
Spell: Bane Of Nife | 207 | Research |
Spell: Pox Of Bertoxxulous | 227 | Research |
Spell: Banishment | 227 | Research |
Spell: Chill Bones | 255 | Research |