
Spell: Wrath of the Elements
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| Sarik the Fang | 55 | 10% | Plane Of Growth |
| Lithiniath | 64 | 10% | Plane Of Mischief |
| a feral amalgam | 54 | 2.5% | Plane Of Growth |
| a feral amalgam | 53 | 2.5% | Plane Of Growth |
| a feral amalgam | 56 | 2.5% | Plane Of Growth |
| a feral amalgam | 55 | 2.5% | Plane Of Growth |
| a feral amalgam | 55 | 2.5% | Plane Of Growth |
| a feral amalgam | 56 | 2.5% | Plane Of Growth |
| a feral amalgam | 53 | 2.5% | Plane Of Growth |
| a feral amalgam | 52 | 2.5% | Plane Of Growth |
| a feral amalgam | 52 | 2.5% | Plane Of Growth |
| Icy Guardian | 52 | 0.5% | Velketor's Labrynth |
| a velium stalker | 50 | 0.4% | Velketor's Labrynth |
| a velium hunter | 52 | 0.4% | Velketor's Labrynth |
| Crystal Guardian | 55 | 0.4% | Velketor's Labrynth |
Merchants That Sell This Item
| Merchant Name | Price | Zone |
|---|---|---|
| Vuli Ironstove | 11p | Plane Of Knowledge |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Spell: Wrath Of The Elements | 202 | Research |