Difference between revisions of "Nexona"
From THFwiki
| Line 8: | Line 8: | ||
AE: [http://www.thehiddenforest.org/webtools/spells.php?id=838 Stream of Acid] | AE: [http://www.thehiddenforest.org/webtools/spells.php?id=838 Stream of Acid] | ||
| + | |||
| + | Max Damage: <VP geared warrior in Defensive> 3700 | ||
| + | |||
| + | Avg Damage: <VP geared warrior in Defensive> 2500 | ||
Loot: http://www.thehiddenforest.org/webtools/npcs.php?id=108047 | Loot: http://www.thehiddenforest.org/webtools/npcs.php?id=108047 | ||
| + | |||
| + | Fully Slowable | ||
| + | |||
| + | Spawns a set of 4 [http://www.thehiddenforest.org/webtools/npcs.php?id=108018 A Guardian of Nexona] at roughly 89% and again at 49%. Guardians hit for a max of 1200 and for an average of 700 <VP geared warrior in Defensive>. The adds have no special abilities that I can tell. | ||
Revision as of 20:46, 25 August 2011
HP: Medium-High
Flurry: Yes
Rampage: Yes
Procs: No
AE: Stream of Acid
Max Damage: <VP geared warrior in Defensive> 3700
Avg Damage: <VP geared warrior in Defensive> 2500
Loot: http://www.thehiddenforest.org/webtools/npcs.php?id=108047
Fully Slowable
Spawns a set of 4 A Guardian of Nexona at roughly 89% and again at 49%. Guardians hit for a max of 1200 and for an average of 700 <VP geared warrior in Defensive>. The adds have no special abilities that I can tell.