Difference between revisions of "HOH Quested Augments"
m (→The Rewards) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
Duke Crincha says, 'Ah yes, you must be the one that Lord Drizku has told us about. The one who has the ability to crush the powers of Chaos in this realm. Well met, my friend. I am Crincha, Lord Drizku's finest jewel crafter and most experienced Alchemist. My lord has asked me to come forth and offer my servers to you and conquest to help you defeat the forces that you must face.' | Duke Crincha says, 'Ah yes, you must be the one that Lord Drizku has told us about. The one who has the ability to crush the powers of Chaos in this realm. Well met, my friend. I am Crincha, Lord Drizku's finest jewel crafter and most experienced Alchemist. My lord has asked me to come forth and offer my servers to you and conquest to help you defeat the forces that you must face.' | ||
Duke Crincha says, 'As I already said, I am the finiest jewel crafter athat has ever existed, No one can outshine my abilities. I am willing, if you bring me the appropriate material, to craft for you some of my finest jewels and gems. With them, you will stand a better chance of defeating the hordes of Chaos.' | Duke Crincha says, 'As I already said, I am the finiest jewel crafter athat has ever existed, No one can outshine my abilities. I am willing, if you bring me the appropriate material, to craft for you some of my finest jewels and gems. With them, you will stand a better chance of defeating the hordes of Chaos.' | ||
Duke Cincha says, 'I can craft two different sets of augments for you, Player. Which would you like to see, Melee or Caster? These materials can be found on the minions of chaos that are in this realm as well as the Chaos's training grounds.' | Duke Cincha says, 'I can craft two different sets of augments for you, Player. Which would you like to see, Melee or Caster? These materials can be found on the minions of chaos that are in this realm as well as the Chaos's training grounds.' | ||
+ | == '''The Task''' == | ||
+ | Slay mobs within HoH, any trash mob has a 5% chance to drop a piece of chaos or either color marble. | ||
+ | You need one of each of these and either three red or blue marbles depending on which type of aug you want to make. | ||
+ | Nadox tash mobs have a 10% chance to drop marbles but do not drop pieces of chaos. | ||
− | |||
− | |||
− | |||
+ | == '''The Rewards''' == | ||
+ | Melee type augs are made with the appropriate piece of chaos and 3 red marbles, caster type augs are made from the appropriate piece of chaos and 3 blue marbles. | ||
{| border="1" | {| border="1" | ||
Line 34: | Line 34: | ||
|- | |- | ||
! scope="row" | Chest | ! scope="row" | Chest | ||
− | | | + | | Chest of Chaos || |
<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120894 Glowing Chest]</span> | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120894 Glowing Chest]</span> | ||
|| | || | ||
Line 40: | Line 40: | ||
|- | |- | ||
! scope="row" | Cloak | ! scope="row" | Cloak | ||
− | | | + | | Cloak of Chaos || |
<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120912 Glowing Back]</span> | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120912 Glowing Back]</span> | ||
|| | || | ||
Line 46: | Line 46: | ||
|- | |- | ||
! scope="row" | Ear | ! scope="row" | Ear | ||
− | | | + | | Earing of Chaos || |
<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120908 Glowing Ear]</span> | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120908 Glowing Ear]</span> | ||
|| | || | ||
Line 52: | Line 52: | ||
|- | |- | ||
! scope="row" | Finger | ! scope="row" | Finger | ||
− | | | + | | Finger of Chaos || |
<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120910 Glowing Finger]</span> | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120910 Glowing Finger]</span> | ||
|| | || | ||
Line 58: | Line 58: | ||
|- | |- | ||
! scope="row" | Foot | ! scope="row" | Foot | ||
− | | | + | | Foot of Chaos || |
− | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id= | + | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120885 Glowing Feet]</span> |
|| | || | ||
<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120916 Radiant Feet]</span> | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120916 Radiant Feet]</span> | ||
|- | |- | ||
! scope="row" | Hand | ! scope="row" | Hand | ||
− | | | + | | Hand of Chaos || |
<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120886 Glowing Hand]</span> | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120886 Glowing Hand]</span> | ||
|| | || | ||
Line 70: | Line 70: | ||
|- | |- | ||
! scope="row" | Head | ! scope="row" | Head | ||
− | | | + | | Head of Chaos || |
<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120892 Glowing Head]</span> | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120892 Glowing Head]</span> | ||
|| | || | ||
Line 76: | Line 76: | ||
|- | |- | ||
! scope="row" | Leg | ! scope="row" | Leg | ||
− | | | + | | Leg of Chaos || |
<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120888 Glowing Leg]</span> | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120888 Glowing Leg]</span> | ||
|| | || | ||
Line 82: | Line 82: | ||
|- | |- | ||
! scope="row" | Face | ! scope="row" | Face | ||
− | | | + | | Mask of Chaos || |
<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120902 Glowing Face]</span> | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120902 Glowing Face]</span> | ||
|| | || | ||
Line 88: | Line 88: | ||
|- | |- | ||
! scope="row" | Neck | ! scope="row" | Neck | ||
− | | | + | | Necklace of Chaos || |
<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120914 Glowing Neck]</span> | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120914 Glowing Neck]</span> | ||
|| | || | ||
Line 94: | Line 94: | ||
|- | |- | ||
! scope="row" | Shoulder | ! scope="row" | Shoulder | ||
− | | | + | | Shoulder of Chaos || |
<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120896 Glowing Shoulder]</span> | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120896 Glowing Shoulder]</span> | ||
|| | || | ||
Line 100: | Line 100: | ||
|- | |- | ||
! scope="row" | Ranged | ! scope="row" | Ranged | ||
− | | | + | | Talisman of Chaos || |
<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120906 Glowing Talisman]</span> | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120906 Glowing Talisman]</span> | ||
|| | || | ||
Line 106: | Line 106: | ||
|- | |- | ||
! scope="row" | Charm | ! scope="row" | Charm | ||
− | | | + | | Trinket of Chaos || |
<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120904 Glowing Trinket]</span> | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120904 Glowing Trinket]</span> | ||
|| | || | ||
Line 112: | Line 112: | ||
|- | |- | ||
! scope="row" | Wrist | ! scope="row" | Wrist | ||
− | | | + | | Wrist of Chaos || |
<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120890 Glowing Wrist]</span> | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120890 Glowing Wrist]</span> | ||
|| | || |
Latest revision as of 21:27, 5 July 2012
Duke Crincha says, 'Ah yes, you must be the one that Lord Drizku has told us about. The one who has the ability to crush the powers of Chaos in this realm. Well met, my friend. I am Crincha, Lord Drizku's finest jewel crafter and most experienced Alchemist. My lord has asked me to come forth and offer my servers to you and conquest to help you defeat the forces that you must face.' Duke Crincha says, 'As I already said, I am the finiest jewel crafter athat has ever existed, No one can outshine my abilities. I am willing, if you bring me the appropriate material, to craft for you some of my finest jewels and gems. With them, you will stand a better chance of defeating the hordes of Chaos.' Duke Cincha says, 'I can craft two different sets of augments for you, Player. Which would you like to see, Melee or Caster? These materials can be found on the minions of chaos that are in this realm as well as the Chaos's training grounds.'
The Task
Slay mobs within HoH, any trash mob has a 5% chance to drop a piece of chaos or either color marble. You need one of each of these and either three red or blue marbles depending on which type of aug you want to make. Nadox tash mobs have a 10% chance to drop marbles but do not drop pieces of chaos.
The Rewards
Melee type augs are made with the appropriate piece of chaos and 3 red marbles, caster type augs are made from the appropriate piece of chaos and 3 blue marbles.
Augment Type | Needed Dropped Item | Melee Type Reward | Caster Type Reward |
---|---|---|---|
Arm | Arm of Chaos | ||
Belt | Belt of Chaos | ||
Chest | Chest of Chaos | ||
Cloak | Cloak of Chaos | ||
Ear | Earing of Chaos | ||
Finger | Finger of Chaos | ||
Foot | Foot of Chaos | ||
Hand | Hand of Chaos | ||
Head | Head of Chaos | ||
Leg | Leg of Chaos | ||
Face | Mask of Chaos | ||
Neck | Necklace of Chaos | ||
Shoulder | Shoulder of Chaos | ||
Ranged | Talisman of Chaos | ||
Charm | Trinket of Chaos | ||
Wrist | Wrist of Chaos |