Difference between revisions of "Viser Del`Mun"
From THFwiki
m |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
*<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120745 A Dull Facet]</span> ''Type 17'' | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120745 A Dull Facet]</span> ''Type 17'' | ||
*<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120749 A Dull Gemstone]</span> ''Type 18'' | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120749 A Dull Gemstone]</span> ''Type 18'' | ||
+ | |||
+ | ===Potions=== | ||
+ | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120753 Potion of Vulnerability Rk. I]</span> ''30% Spell Damage Vulnerability Debuff | 5 Charges'' | ||
+ | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120755 Potion of Chaotic Fur Rk. I]</span> ''20% Flurry Chance Buff | 5 Charges'' | ||
+ | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120757 Potion of Divinity Rk. I]</span> ''15k Instant Heal | 5 Charges'' | ||
===Spells=== | ===Spells=== | ||
− | Each class has two spells that can only be obtained by spending 1,000 Godly Points | + | Each class has two spells that can only be obtained by spending 1,000 Godly Points. |
{| cellspacing="0" cellpadding="0" align="center" style="width:100%; border:2px #a3b1bf solid; background:#f5faff; text-align:center;" | {| cellspacing="0" cellpadding="0" align="center" style="width:100%; border:2px #a3b1bf solid; background:#f5faff; text-align:center;" | ||
|- | |- | ||
− | <h2 style="margin:.5em; margin-top:.1em; margin-bottom:.1em; border-bottom:0; font-weight:bold;"> | + | <h2 style="margin:.5em; margin-top:.1em; margin-bottom:.1em; border-bottom:0; font-weight:bold;">Class Spells</h2> |
|- | |- | ||
<!-- ROW 1 --> | <!-- ROW 1 --> | ||
Line 31: | Line 36: | ||
<span style="font-size: 90%;">'''Cleric Spells:''' | <span style="font-size: 90%;">'''Cleric Spells:''' | ||
*<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9181 Blessing of Hope Rk. I]</span> | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9181 Blessing of Hope Rk. I]</span> | ||
− | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id= | + | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9175 Faithful Blessing Rk. I]</span><br /> |
<span style="font-size: 90%;">'''Druid Spells:''' | <span style="font-size: 90%;">'''Druid Spells:''' | ||
*<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9232 Tempest Storm Hail Rk. I]</span> | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9232 Tempest Storm Hail Rk. I]</span> | ||
Line 42: | Line 47: | ||
<!-- RIGHT COLUMN --> | <!-- RIGHT COLUMN --> | ||
| align="left" style="width:10%; padding:15px 2% 5px 2%;" valign="top" | | | align="left" style="width:10%; padding:15px 2% 5px 2%;" valign="top" | | ||
− | <span style="font-size: 90%;">'''Berserker | + | <span style="font-size: 90%;">'''Berserker Tomes:''' |
*<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9475 Enraged Volley Rk. I]</span> | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9475 Enraged Volley Rk. I]</span> | ||
*<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9472 Tempest Flurry Rk. I]</span><br /> | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9472 Tempest Flurry Rk. I]</span><br /> | ||
− | <span style="font-size: 90%;">'''Rogue | + | <span style="font-size: 90%;">'''Rogue Tomes:''' |
*<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9439 Night Fury Rk. I]</span> | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9439 Night Fury Rk. I]</span> | ||
*<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9442 Death Bringer Rk. I]</span><br /> | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9442 Death Bringer Rk. I]</span><br /> | ||
− | <span style="font-size: 90%;">'''Monk | + | <span style="font-size: 90%;">'''Monk Tomes:''' |
*<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9457 Swift Strike Rk. I]</span> | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9457 Swift Strike Rk. I]</span> | ||
*<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9460 Phantom Shadows Rk. I]</span><br /> | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9460 Phantom Shadows Rk. I]</span><br /> | ||
Line 73: | Line 78: | ||
*<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9404 Divine Calling Rk. I]</span> | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9404 Divine Calling Rk. I]</span> | ||
*<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9398 Sacred Word Rk. I]</span><br /> | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9398 Sacred Word Rk. I]</span><br /> | ||
− | <span style="font-size: 90%;">'''Warrior | + | <span style="font-size: 90%;">'''Warrior Tomes:''' |
*<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9384 Enraged Scowl Rk. I]</span> | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9384 Enraged Scowl Rk. I]</span> | ||
*<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9381 Hurricane Swipe Rk. I]</span><br /> | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/spells.php?id=9381 Hurricane Swipe Rk. I]</span><br /> |
Latest revision as of 05:46, 16 November 2015
1,000 Godly Point Items
Weapons
- Sword of the Defiler 1hs dual wielding classes
- Heated Blade of the Gods 2hs
- Rapier of Swiftcleave Piercing
- Ebony Wood Staff Caster Staff
- Bow of Visions Bow
- Mace of Flowing Death 1hb dual wielding classes
- Iron Forged Knuckles Martial
Augments
- A Dull Jewel Type 8
- A Dull Gem Type 16
- A Dull Stone Type 16
- A Dull Facet Type 17
- A Dull Gemstone Type 18
Potions
- Potion of Vulnerability Rk. I 30% Spell Damage Vulnerability Debuff | 5 Charges
- Potion of Chaotic Fur Rk. I 20% Flurry Chance Buff | 5 Charges
- Potion of Divinity Rk. I 15k Instant Heal | 5 Charges
Spells
Each class has two spells that can only be obtained by spending 1,000 Godly Points.
Cleric Spells: Druid Spells: Shaman Spells:
|
Berserker Tomes: Rogue Tomes: Monk Tomes:
|
Bard Spells: Ranger Spells: Beastlord Spells: |
Shadowknight Spells: Paladin Spells: Warrior Tomes:
|
Necromancer Spells: Enchanter Spells: Wizard Spells:
|
Magician Spells: |