Difference between revisions of "Character Rank"
From THFwiki
(Created page with "==THF Ranks of Infamy== Your character will receive a rank based on the gear and augment level currently worn. *Server update notes <span class="plainlinks">[http://www.theh...") |
|||
Line 6: | Line 6: | ||
==Helpful commands== | ==Helpful commands== | ||
− | * | + | * #myrank |
+ | * #mygrouprank | ||
+ | * #myraidrank | ||
+ | * #myguildrank | ||
− | == | + | ==Rank Titles== |
− | *Tier 1 | + | *Tier 1: Renowned |
− | *Tier 2 | + | |
− | *Tier 3 | + | *Tier 2: Heroic |
− | *Tier 4 | + | |
− | *Tier 5 | + | *Tier 3: Revered |
− | *Tier 6 | + | |
− | *Tier 7 | + | *Tier 4: Masterful |
− | *Tier 8 | + | |
− | *Tier 9 | + | *Tier 5: Commanding |
+ | |||
+ | *Tier 6: Exalted | ||
+ | |||
+ | *Tier 7: Illustrious | ||
+ | |||
+ | *Tier 8: Legendary | ||
+ | |||
+ | *Tier 9: Fabled | ||
+ | |||
+ | ==Points Required== | ||
+ | *Tier 1 = 30 | ||
+ | *Tier 2 = 60 | ||
+ | *Tier 3 = 100 | ||
+ | *Tier 4 = 150 | ||
+ | *Tier 5 = 220 | ||
+ | *Tier 6 = 300 | ||
+ | *Tier 7 = 500 | ||
+ | *Tier 8 = 650 | ||
+ | *Tier 9 = 825 |
Revision as of 06:26, 22 September 2020
THF Ranks of Infamy
Your character will receive a rank based on the gear and augment level currently worn.
- Server update notes here.
Helpful commands
- #myrank
- #mygrouprank
- #myraidrank
- #myguildrank
Rank Titles
- Tier 1: Renowned
- Tier 2: Heroic
- Tier 3: Revered
- Tier 4: Masterful
- Tier 5: Commanding
- Tier 6: Exalted
- Tier 7: Illustrious
- Tier 8: Legendary
- Tier 9: Fabled
Points Required
- Tier 1 = 30
- Tier 2 = 60
- Tier 3 = 100
- Tier 4 = 150
- Tier 5 = 220
- Tier 6 = 300
- Tier 7 = 500
- Tier 8 = 650
- Tier 9 = 825