Difference between revisions of "Focus"
From THFwiki
m (Minor clarification.) |
(→Focus Effects) |
||
Line 21: | Line 21: | ||
<BR>Value = the numerical value of the effect | <BR>Value = the numerical value of the effect | ||
<BR>Example: Immortal Preservation lowers the mana cost of beneficial spells by 36%. | <BR>Example: Immortal Preservation lowers the mana cost of beneficial spells by 36%. | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Tier !! Pre-Raid (55) !! Pre-Raid (70) !! Tier 1 !! Tier 2 !! Tier 3 !! Tier 4 !! Tier 5 !! Tier 6 !! Tier 7 !! Tier 8 !! Tier 9 !! Tier 10 (Donor) | ||
+ | |- | ||
+ | | Health || 35 || 40 || 50 || 60 || 65 || 70 || 75 || 80 || 85 || 90 || 93 || 95 | ||
+ | |- | ||
+ | | Fire || 35 || 40 || 50 || 60 || 65 || 70 || 75 || 80 || 85 || 90 || 93 || 95 | ||
+ | |- | ||
+ | | Thunder || 35 || 40 || 50 || 60 || 65 || 70 || 75 || 80 || 85 || 90 || 93 || 95 | ||
+ | |- | ||
+ | | Distance || 15 || 20 || 15 || 20 || 25 || 30 || 34 || 38 || 42 || 45 || 48 || 53 | ||
+ | |- | ||
+ | | Frost || 35 || 40 || 50 || 60 || 65 || 70 || 75 || 80 || 85 || 90 || 93 || 95 | ||
+ | |- | ||
+ | | Preservation || 10 || 13 || 5 || 10 || 15 || 19 || 23 || 26 || 29 || 31 || 34 || 36 | ||
+ | |- | ||
+ | | Savings || 10 || 13 || 5 || 10 || 15 || 19 || 23 || 26 || 29 || 31 || 34 || 36 | ||
+ | |- | ||
+ | | Minion || 20 || 23 || 20 || 25 || 30 || 35 || 40 || 45 || 50 || 55 || 60 || 70 | ||
+ | |- | ||
+ | | Quickening || 15 || 20 || 15 || 20 || 25 || 30 || 34 || 38 || 42 || 45 || 48 || 53 | ||
+ | |- | ||
+ | | Swiftness || 15 || 20 || 15 || 20 || 25 || 30 || 35 || 40 || 44 || 48 || 51 || 54 | ||
+ | |- | ||
+ | | Prolongation || 15 || 20 || 15 || 20 || 30 || 30 || 34 || 38 || 42 || 45 || 48 || 53 | ||
+ | |- | ||
+ | | Bile || 35 || 40 || 50 || 60 || 65 || 70 || 75 || 80 || 85 || 90 || 93 || 95 | ||
+ | |- | ||
+ | | Malady || 35 || 40 || 50 || 60 || 65 || 70 || 75 || 80 || 85 || 90 || 93 || 95 | ||
+ | |- | ||
+ | | Enhancement || 15 || 20 || 15 || 20 || 25 || 30 || 34 || 38 || 42 || 45 || 48 || 53 | ||
+ | |} |
Revision as of 13:50, 8 February 2022
Focus Effects
Note: This page has not been updated since 2013 and so is understandably out-of-date.
Until the wiki editors get time to do a proper update, here is some general info:
Immortal (donor): T10
Dark: T9
Convalescent: T8
Discordant: T7
T6 and lower retain their nomenclature.
Legend:
(B) = Affects beneficial spells (usually applies to healing-type spells)
(D) = Affects detrimental spells (usually damage-type spells)
Value = the numerical value of the effect
Example: Immortal Preservation lowers the mana cost of beneficial spells by 36%.
Tier | Pre-Raid (55) | Pre-Raid (70) | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Tier 9 | Tier 10 (Donor) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | 35 | 40 | 50 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 93 | 95 |
Fire | 35 | 40 | 50 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 93 | 95 |
Thunder | 35 | 40 | 50 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 93 | 95 |
Distance | 15 | 20 | 15 | 20 | 25 | 30 | 34 | 38 | 42 | 45 | 48 | 53 |
Frost | 35 | 40 | 50 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 93 | 95 |
Preservation | 10 | 13 | 5 | 10 | 15 | 19 | 23 | 26 | 29 | 31 | 34 | 36 |
Savings | 10 | 13 | 5 | 10 | 15 | 19 | 23 | 26 | 29 | 31 | 34 | 36 |
Minion | 20 | 23 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 |
Quickening | 15 | 20 | 15 | 20 | 25 | 30 | 34 | 38 | 42 | 45 | 48 | 53 |
Swiftness | 15 | 20 | 15 | 20 | 25 | 30 | 35 | 40 | 44 | 48 | 51 | 54 |
Prolongation | 15 | 20 | 15 | 20 | 30 | 30 | 34 | 38 | 42 | 45 | 48 | 53 |
Bile | 35 | 40 | 50 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 93 | 95 |
Malady | 35 | 40 | 50 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 93 | 95 |
Enhancement | 15 | 20 | 15 | 20 | 25 | 30 | 34 | 38 | 42 | 45 | 48 | 53 |