Difference between revisions of "Tinkering"
From THFwiki
Mystickitty (Talk | contribs) (→Super Cogs (100)) |
Mystickitty (Talk | contribs) |
||
Line 1: | Line 1: | ||
==0 skill to 100 skill== | ==0 skill to 100 skill== | ||
− | *Super | + | *[http://www.thehiddenforest.org/webtools/items.php?id=4333 Super Cog] |
-x2 [http://www.thehiddenforest.org/webtools/items.php?id=16859 Sprockets] | -x2 [http://www.thehiddenforest.org/webtools/items.php?id=16859 Sprockets] | ||
-x2 [http://www.thehiddenforest.org/webtools/items.php?id=16861 Gnomish Bolts] | -x2 [http://www.thehiddenforest.org/webtools/items.php?id=16861 Gnomish Bolts] | ||
− | = | + | ==100 skill to 150 skill== |
− | - Air-Infused Spring Water | + | *[http://www.thehiddenforest.org/webtools/items.php?id=4347 Chilled Matter] |
+ | -x2 [http://www.thehiddenforest.org/webtools/items.php?id=45582 Air-Infused Spring Water] - Farmed lvl70 zones | ||
+ | -x2 [http://www.thehiddenforest.org/webtools/items.php?id=28020 Chunk of Ice] | ||
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=16855 Metal Shaft] | ||
− | - | + | ==150 skill to 202 skill== |
+ | *[http://www.thehiddenforest.org/webtools/items.php?id=16893 Nantik's Anti-Gravity Unit] | ||
+ | -x2[http://www.thehiddenforest.org/webtools/items.php?id=16894Large Black Lodestone] | ||
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=12003 Sheet Metal] | ||
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=16850 Metal Rod] | ||
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=16882 Static Orb] | ||
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=16888 Metal Fastening] | ||
− | - | + | ==202 skill to 215 skill |
+ | *[http://www.thehiddenforest.org/webtools/items.php?id=7447Geerlok Automated Hammer] | ||
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=16852 Grease] | ||
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=16858 Gears] | ||
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=16859 Sprockets] | ||
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=16861 Gnomish Bolts] | ||
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=10489 Smithy Hammer] | ||
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=6098 Small Piece of Acrylia] - Farmed in The Acrylia Caverns | ||
− | = | + | ==215 skill to 288 skill== |
− | - | + | *[http://www.thehiddenforest.org/webtools/items.php?id=29778Crab Cracker] |
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=16850 Metal Rod] | ||
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=29789 Knuckle Joint] - Farmed Poinnovation | ||
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=16881 Firewater] - Crafted | ||
− | - | + | *[http://www.thehiddenforest.org/webtools/items.php?id=16881 Firewater] ( 17 ) - Sub Combine |
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=13006 Water Flask] | ||
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=13037 Gnomish Spirits] | ||
− | - Metal Rod | + | ==288 skill to 302 skill== |
+ | *[http://www.thehiddenforest.org/webtools/items.php?id=29760 Wok] | ||
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=16852 Grease] | ||
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=16850 Metal Rod] | ||
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=16861 Gnomish Bolts] | ||
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=29761 Clockwork Carapace] - Farmed PoInnovation | ||
+ | -[http://www.thehiddenforest.org/webtools/items.php?id=16881 Firewater] | ||
− | + | *[http://www.thehiddenforest.org/webtools/items.php?id=16881 Firewater] ( 17 ) - Sub Combine | |
− | + | -[http://www.thehiddenforest.org/webtools/items.php?id=13006 Water Flask] | |
− | + | -[http://www.thehiddenforest.org/webtools/items.php?id=13037 Gnomish Spirits] | |
− | + | ||
− | = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | - | + | |
− | + | ||
− | + | ||
− | + | ||
− | - Gnomish Spirits | + | |
== Additional Resources == | == Additional Resources == |
Revision as of 01:11, 4 September 2023
Contents
0 skill to 100 skill
-x2 Sprockets -x2 Gnomish Bolts
100 skill to 150 skill
-x2 Air-Infused Spring Water - Farmed lvl70 zones -x2 Chunk of Ice -Metal Shaft
150 skill to 202 skill
-x2Black Lodestone -Sheet Metal -Metal Rod -Static Orb -Metal Fastening
==202 skill to 215 skill
-Grease -Gears -Sprockets -Gnomish Bolts -Smithy Hammer -Small Piece of Acrylia - Farmed in The Acrylia Caverns
215 skill to 288 skill
-Metal Rod -Knuckle Joint - Farmed Poinnovation -Firewater - Crafted
- Firewater ( 17 ) - Sub Combine
-Water Flask -Gnomish Spirits
288 skill to 302 skill
-Grease -Metal Rod -Gnomish Bolts -Clockwork Carapace - Farmed PoInnovation -Firewater
- Firewater ( 17 ) - Sub Combine
-Water Flask -Gnomish Spirits
Additional Resources
-Live recipes can be found here: EQTraders.com -You can look up all the recipes available on the THF server here: Recipes -Check out this helpful post! Kittys Guide to 300!