Difference between revisions of "Sandbox"
From THFwiki
m (test) |
m |
||
Line 2: | Line 2: | ||
{| class="wikitable" border=1 | {| class="wikitable" border=1 | ||
− | |+ | + | |+ [[File:Banner Wiki.PNG|100]] |
− | |- style="background: | + | |- style="background: green" |
! Zone | ! Zone | ||
! Hub / Starter | ! Hub / Starter | ||
− | ! 1 - 30 | + | ! 1 - 30 |
! 30 - 55 | ! 30 - 55 | ||
! 55 - 70 | ! 55 - 70 | ||
Line 19: | Line 19: | ||
! Tier 7 | ! Tier 7 | ||
! Tier 8 | ! Tier 8 | ||
− | |- style="background: | + | ! Adventure |
+ | ! Non-Tier / Custom | ||
+ | |- style="background: lightgreen" align="center" | ||
| [[The Hidden Forest]] <!-- Zone --> | | [[The Hidden Forest]] <!-- Zone --> | ||
|'''O''' <!-- Hub / Starter --> | |'''O''' <!-- Hub / Starter --> | ||
Line 35: | Line 37: | ||
| <!-- Tier 7 --> | | <!-- Tier 7 --> | ||
| <!-- Tier 8 --> | | <!-- Tier 8 --> | ||
− | |- style="background: | + | | <!-- Adventure --> |
+ | | <!-- Non-Tier / Custom --> | ||
+ | |- style="background: lightgreen" align="center" | ||
| [[The Hidden Vale]] <!-- Zone --> | | [[The Hidden Vale]] <!-- Zone --> | ||
|'''O''' <!-- Hub / Starter --> | |'''O''' <!-- Hub / Starter --> | ||
Line 51: | Line 55: | ||
| <!-- Tier 7 --> | | <!-- Tier 7 --> | ||
| <!-- Tier 8 --> | | <!-- Tier 8 --> | ||
− | |- style="background: | + | | <!-- Adventure --> |
+ | | <!-- Non-Tier / Custom --> | ||
+ | |- style="background: lightgreen" align="center" | ||
| [[Guild Hall]] <!-- Zone --> | | [[Guild Hall]] <!-- Zone --> | ||
|'''O''' <!-- Hub / Starter --> | |'''O''' <!-- Hub / Starter --> | ||
Line 67: | Line 73: | ||
| <!-- Tier 7 --> | | <!-- Tier 7 --> | ||
| <!-- Tier 8 --> | | <!-- Tier 8 --> | ||
− | |- style="background: | + | | <!-- Adventure --> |
+ | | <!-- Non-Tier / Custom --> | ||
+ | |- style="background: lightgreen" align="center" | ||
| [[Crushbone]] <!-- Zone --> | | [[Crushbone]] <!-- Zone --> | ||
| <!-- Hub / Starter --> | | <!-- Hub / Starter --> | ||
Line 83: | Line 91: | ||
| <!-- Tier 7 --> | | <!-- Tier 7 --> | ||
| <!-- Tier 8 --> | | <!-- Tier 8 --> | ||
− | |- style="background: | + | | <!-- Adventure --> |
+ | | <!-- Non-Tier / Custom --> | ||
+ | |- style="background: lightgreen" align="center" | ||
| [[Paludal]] <!-- Zone --> | | [[Paludal]] <!-- Zone --> | ||
| <!-- Hub / Starter --> | | <!-- Hub / Starter --> | ||
Line 99: | Line 109: | ||
| <!-- Tier 7 --> | | <!-- Tier 7 --> | ||
| <!-- Tier 8 --> | | <!-- Tier 8 --> | ||
− | |- style="background: | + | | <!-- Adventure --> |
+ | | <!-- Non-Tier / Custom --> | ||
+ | |- style="background: lightgreen" align="center" | ||
| [[Unrest]] <!-- Zone --> | | [[Unrest]] <!-- Zone --> | ||
| <!-- Hub / Starter --> | | <!-- Hub / Starter --> | ||
Line 115: | Line 127: | ||
| <!-- Tier 7 --> | | <!-- Tier 7 --> | ||
| <!-- Tier 8 --> | | <!-- Tier 8 --> | ||
+ | | <!-- Adventure --> | ||
+ | | <!-- Non-Tier / Custom --> | ||
|} | |} |
Revision as of 00:54, 11 May 2011
Recommended Level by Zone chart.
Zone | Hub / Starter | 1 - 30 | 30 - 55 | 55 - 70 | 70+ | 70+ Group | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Adventure | Non-Tier / Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Hidden Forest | O | |||||||||||||||
The Hidden Vale | O | |||||||||||||||
Guild Hall | O | |||||||||||||||
Crushbone | O | |||||||||||||||
Paludal | O | |||||||||||||||
Unrest | O |