Difference between revisions of "Zethurim, The Plagued"
From THFwiki
(Created page with 'Pure test of DPS. Silver adds are mezzable. Gold ones hit like trucks. Use a SK or Monk to aggro and FD to keep the away. Make him dead and get some <span class="plainlinks">[…') |
Kurzesblatt (Talk | contribs) (→Overview) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:T8_Zethurim.jpg|right]] | |
− | + | ==Overview== | |
+ | <spoiler hide="hide_message"> | ||
+ | He a belly caster and is blind, you can have everyone in position before starting. | ||
− | + | In the upper left (northwest) corner tunnel, silver adds will spawn and walk towards Zethurim. They are mezzable, but have high resists, and possess a 10k aoe, so you want to try to mez them from max range. (Bard Enthralls work!) | |
− | + | In the upper right (northeast) corner tunnel, gold adds will spawn and walk toward Zethurim. They hit fairly hard (on a fully evolved gear T8 toon with 50K HP and 10K AC they hit for about 1500-2000 damage, plus a WILD RAMPAGE, and slash attack which hits you for 15,000 to 18,000 damage). You will need to have someone either tank them (with a healer), or try to run them around to buy time. Best method is to use a SK or MNK to aggro them and FD as they will still stop advancing. Just remember to pull back and Feign again before enagaging the next spawn. | |
+ | |||
+ | New adds spawn every 15-20% that Zethurim is damaged. | ||
+ | |||
+ | If any of the adds reach Zethurim, he will launch a 50k aoe on everyone. | ||
+ | |||
+ | Zethurim hits typically from 2000-5000 damage +/-, but can Flurry causing upwards of 11,000 damage on the average T8 toon. Due to Zethurim's frequent rampaging, controlling aggro with a tank is very hard so have your healers ready. Focus as much dps on Zethurim as you can before those who are taking care of the adds are overwhelmed. | ||
+ | </spoiler> | ||
+ | |||
+ | ==Loot== | ||
+ | <span class="plainlinks">[http://www.thehiddenforest.org/webtools/npcs.php?id=227342 Loot] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''[[The Crypt of Nadox]]''' |
Latest revision as of 10:24, 2 August 2017
Overview
Loot