Difference between revisions of "Hoshkar"
From THFwiki
(Created page with 'Loot: http://www.thehiddenforest.org/clone/npc.php?id=108043') |
|||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
| + | HP: | ||
| + | |||
| + | Flurry: Yes | ||
| + | |||
| + | Rampage: No | ||
| + | |||
| + | Procs: None | ||
| + | |||
| + | AE: [http://www.thehiddenforest.org/webtools/spells.php?id=836 Diseased Cloud] | ||
| + | |||
Loot: http://www.thehiddenforest.org/webtools/npcs.php?id=108043 | Loot: http://www.thehiddenforest.org/webtools/npcs.php?id=108043 | ||
| + | |||
| + | Hoshkar's pet is a custom pet for Hoskar. | ||
| + | |||
| + | Hoshkars Pet: | ||
| + | |||
| + | HP: Low | ||
| + | |||
| + | Flurry: Yes | ||
| + | |||
| + | Rampage: No | ||
| + | |||
| + | Procs: None | ||
| + | |||
| + | Unslowable | ||
| + | |||
| + | Max Dmg: <VP geared warrior w/o Defensive> 5K | ||
| + | |||
| + | Avg Dmg: <VP geared warrior w/o Defensive> 3K | ||
| + | |||
| + | Spawns 2 sets of adds at 79% / 59% / 39% / 19%. Adds are all Slowable. | ||
Latest revision as of 22:14, 25 August 2011
HP:
Flurry: Yes
Rampage: No
Procs: None
AE: Diseased Cloud
Loot: http://www.thehiddenforest.org/webtools/npcs.php?id=108043
Hoshkar's pet is a custom pet for Hoskar.
Hoshkars Pet:
HP: Low
Flurry: Yes
Rampage: No
Procs: None
Unslowable
Max Dmg: <VP geared warrior w/o Defensive> 5K
Avg Dmg: <VP geared warrior w/o Defensive> 3K
Spawns 2 sets of adds at 79% / 59% / 39% / 19%. Adds are all Slowable.