Difference between revisions of "VT Quested Augments"
From THFwiki
Pkinternet (Talk | contribs) |
Pkinternet (Talk | contribs) (→The Rewards) |
||
Line 8: | Line 8: | ||
== '''The Rewards''' == | == '''The Rewards''' == | ||
− | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122502 Crystal of Darkness]</span> - Type 8 | + | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122502 Crystal of Darkness]</span> - AC: 45 HP: +250 MANA: +250 Endurance: +250 - Type 8 |
− | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122503 Diamond of Darkness]</span> - Type 8, 16, 17, 18 | + | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122503 Diamond of Darkness]</span> - HP: +300 MANA: +300 Endurance: +300 - Type 8, 16, 17, 18 |
− | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122504 Ebony of Darkness]</span> - Type 8, 16, 17, 18 | + | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122504 Ebony of Darkness]</span> - MANA: +350 - Type 8, 16, 17, 18 |
− | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122506 Iron of Darkness]</span> - Type 16 | + | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122506 Iron of Darkness]</span> - AC: 75 HP: +180 MANA: +180 Endurance: +180 - Type 16 |
− | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122505 Jade of Darkness]</span> - Type 8, 16, 17, 18 | + | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122505 Jade of Darkness]</span> - HP: +350 Endurance: +350 - Type 8, 16, 17, 18 |
− | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122507 Onyx of Darkness]</span> - 1H Weapon, Type 8, 16 | + | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122507 Onyx of Darkness]</span> - DMG: 15 - 1H Weapon, Type 8, 16 |
− | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122508 Pearl of Darkness]</span> - Bow, Type 8, 16 | + | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122508 Pearl of Darkness]</span> - DMG: 18 - Bow, Type 8, 16 |
− | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122509 Topaz of Darkness]</span> - 2H Weapon, Type 8, 16 | + | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122509 Topaz of Darkness]</span> - DMG: 37 - 2H Weapon, Type 8, 16 |
Latest revision as of 14:02, 27 September 2014
This quest is given by Talyerin in the entrance area.
The Task
- Slay mobs in Vex Thal and look for Unfinished Cutting Tool and Stone of Darkness
- Minis and Named drop Shards (Crystal, Diamond, Ebony, Jade, Iron, Onyx, Pearl and Topaz)
- Combine the Shard and Unfinished Cutting tool in a Jewelers Bag.
- Hand the finished cutting tool and a Stone of Darkness back to Talyerin and receive the reward
The Rewards
- Crystal of Darkness - AC: 45 HP: +250 MANA: +250 Endurance: +250 - Type 8
- Diamond of Darkness - HP: +300 MANA: +300 Endurance: +300 - Type 8, 16, 17, 18
- Ebony of Darkness - MANA: +350 - Type 8, 16, 17, 18
- Iron of Darkness - AC: 75 HP: +180 MANA: +180 Endurance: +180 - Type 16
- Jade of Darkness - HP: +350 Endurance: +350 - Type 8, 16, 17, 18
- Onyx of Darkness - DMG: 15 - 1H Weapon, Type 8, 16
- Pearl of Darkness - DMG: 18 - Bow, Type 8, 16
- Topaz of Darkness - DMG: 37 - 2H Weapon, Type 8, 16