Difference between revisions of "Zone Chart"
From THFwiki
m |
m |
||
| Line 111: | Line 111: | ||
| <!-- Reserved --> | | <!-- Reserved --> | ||
| <!-- Reserved --> | | <!-- Reserved --> | ||
| − | + | |- style="background: lightgreen" align="center" | |
| + | | '''[[Paineel]]''' <!-- Zone --> | ||
| + | | '''O'''<!-- Hub / Starter --> | ||
| + | | '''O''' <!-- 1 - 30 --> | ||
| + | | <!-- 30 - 55 --> | ||
| + | | <!-- 55 - 70 --> | ||
| + | | <!-- 70+ --> | ||
| + | | <!-- 70+ Group --> | ||
| + | | <!-- Tier 1 --> | ||
| + | | <!-- Tier 2 --> | ||
| + | | <!-- Tier 3 --> | ||
| + | | <!-- Tier 4 --> | ||
| + | | <!-- Tier 5 --> | ||
| + | | <!-- Tier 6 --> | ||
| + | | <!-- Tier 7 --> | ||
| + | | <!-- Tier 8 --> | ||
| + | | <!-- Adventure --> | ||
| + | | <!-- Non-Tier / Custom --> | ||
| + | | '''O'''<!-- Alt Prog. --> | ||
| + | | <!-- Guild/Instance --> | ||
| + | | <!-- Reserved --> | ||
| + | | <!-- Reserved --> | ||
| + | |- style="background: lightgreen" align="center" | ||
| + | | '''[[Warrens]]''' <!-- Zone --> | ||
| + | | <!-- Hub / Starter --> | ||
| + | | '''O''' <!-- 1 - 30 --> | ||
| + | | <!-- 30 - 55 --> | ||
| + | | <!-- 55 - 70 --> | ||
| + | | <!-- 70+ --> | ||
| + | | <!-- 70+ Group --> | ||
| + | | <!-- Tier 1 --> | ||
| + | | <!-- Tier 2 --> | ||
| + | | <!-- Tier 3 --> | ||
| + | | <!-- Tier 4 --> | ||
| + | | <!-- Tier 5 --> | ||
| + | | <!-- Tier 6 --> | ||
| + | | <!-- Tier 7 --> | ||
| + | | <!-- Tier 8 --> | ||
| + | | <!-- Adventure --> | ||
| + | | <!-- Non-Tier / Custom --> | ||
| + | | '''O'''<!-- Alt Prog. --> | ||
| + | | <!-- Guild/Instance --> | ||
| + | | <!-- Reserved --> | ||
| + | | <!-- Reserved --> | ||
|- style="background: lightgreen" align="center" | |- style="background: lightgreen" align="center" | ||
| '''[[Crushbone]]''' <!-- Zone --> | | '''[[Crushbone]]''' <!-- Zone --> | ||
| Line 175: | Line 218: | ||
| <!-- Non-Tier / Custom --> | | <!-- Non-Tier / Custom --> | ||
| <!-- ! Alt Prog. --> | | <!-- ! Alt Prog. --> | ||
| + | | <!-- Guild/Instance --> | ||
| + | | <!-- Reserved --> | ||
| + | | <!-- Reserved --> | ||
| + | |- style="background: lightgreen" align="center" | ||
| + | | '''[[Stonebrunt Mountains]]''' <!-- Zone --> | ||
| + | | <!-- Hub / Starter --> | ||
| + | | <!-- 1 - 30 --> | ||
| + | | '''O'''<!-- 30 - 55 --> | ||
| + | | <!-- 55 - 70 --> | ||
| + | | <!-- 70+ --> | ||
| + | | <!-- 70+ Group --> | ||
| + | | <!-- Tier 1 --> | ||
| + | | <!-- Tier 2 --> | ||
| + | | <!-- Tier 3 --> | ||
| + | | <!-- Tier 4 --> | ||
| + | | <!-- Tier 5 --> | ||
| + | | <!-- Tier 6 --> | ||
| + | | <!-- Tier 7 --> | ||
| + | | <!-- Tier 8 --> | ||
| + | | <!-- Adventure --> | ||
| + | | <!-- Non-Tier / Custom --> | ||
| + | | '''O'''<!-- Alt Prog. --> | ||
| + | | <!-- Guild/Instance --> | ||
| + | | <!-- Reserved --> | ||
| + | | <!-- Reserved --> | ||
| + | |- style="background: lightgreen" align="center" | ||
| + | | '''[[Mines of Gloomingdeep]]''' <!-- Zone --> | ||
| + | | <!-- Hub / Starter --> | ||
| + | | <!-- 1 - 30 --> | ||
| + | | '''O'''<!-- 30 - 55 --> | ||
| + | | <!-- 55 - 70 --> | ||
| + | | <!-- 70+ --> | ||
| + | | <!-- 70+ Group --> | ||
| + | | <!-- Tier 1 --> | ||
| + | | <!-- Tier 2 --> | ||
| + | | <!-- Tier 3 --> | ||
| + | | <!-- Tier 4 --> | ||
| + | | <!-- Tier 5 --> | ||
| + | | <!-- Tier 6 --> | ||
| + | | <!-- Tier 7 --> | ||
| + | | <!-- Tier 8 --> | ||
| + | | <!-- Adventure --> | ||
| + | | <!-- Non-Tier / Custom --> | ||
| + | | '''O'''<!-- Alt Prog. --> | ||
| <!-- Guild/Instance --> | | <!-- Guild/Instance --> | ||
| <!-- Reserved --> | | <!-- Reserved --> | ||
Revision as of 17:52, 16 May 2011
| Zone | Hub / Starter | 1 - 30 | 30 - 55 | 55 - 70 | 70+ | 70+ Group | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Adventure | Non-Tier/Custom | Alt Prog. | Guild/Instance | Key/Flag Req. | Reserved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Hidden Forest | O | |||||||||||||||||||
| The Hidden Vale | O | 60 | LDoN | |||||||||||||||||
| Guild Hall | O | O | ||||||||||||||||||
| The Nargilor Pits | Augment Item | Casino | ||||||||||||||||||
| Paineel | O | O | O | |||||||||||||||||
| Warrens | O | O | ||||||||||||||||||
| Crushbone | O | |||||||||||||||||||
| Paludal | O | |||||||||||||||||||
| Unrest | O | |||||||||||||||||||
| Stonebrunt Mountains | O | O | ||||||||||||||||||
| Mines of Gloomingdeep | O | O | ||||||||||||||||||
| City of Mist | O | |||||||||||||||||||
| Karnor Castle | O | |||||||||||||||||||
| The Ruins of Old Guk | O | |||||||||||||||||||
| Oasis of Marr | O | |||||||||||||||||||
| Natimbi, The Broken Shores | O | |||||||||||||||||||
| Old Sebilis | O | |||||||||||||||||||
| Nagafen's Lair | O | |||||||||||||||||||
| The Plane of Valor | O | |||||||||||||||||||
| Qinimi, Court of Nihilia | O | |||||||||||||||||||
| Icewell Keep | O | |||||||||||||||||||
| Fungus Grove | O | |||||||||||||||||||
| Plane of Storms | O | |||||||||||||||||||
| Bastion of Thunder | O | |||||||||||||||||||
| Chardok | O | |||||||||||||||||||
| Kael Drakkel | O | |||||||||||||||||||
| Ssraeshza Temple | O | |||||||||||||||||||
| Temple of Veeshan | O | O | O | |||||||||||||||||
| Stillmoon Temple | O | O | O | |||||||||||||||||
| Sleepers Tomb | O | O | O | |||||||||||||||||
| Doomfire,The Burning Land | O | O | ||||||||||||||||||
| Eryslai, the Kingdom of Wind | O | O | O | |||||||||||||||||
| Wall of Slaughter | O | |||||||||||||||||||
| Plane of Fear | O | O | ||||||||||||||||||
| Veeshan's Peak | O | O | O | |||||||||||||||||
| Dreadspire | O | O | O | |||||||||||||||||
| The Imperial Baazar | O | DoDH | ||||||||||||||||||
| Coven of the Skinwalkers | O | DoDH | O |
