Difference between revisions of "HOH Evolving Healing Armor"
From THFwiki
m (Added Names) |
m (Added Names) |
||
Line 20: | Line 20: | ||
| colspan="5" align="center" style="background:#f0f0f0;"|'''Levels''' | | colspan="5" align="center" style="background:#f0f0f0;"|'''Levels''' | ||
|- | |- | ||
− | | Boots||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120595 Level 1]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120596 Level 2]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120597 Level 3]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120598 Level 4]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120599 Final]</span> | + | | Spirit Infused Boots||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120595 Level 1]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120596 Level 2]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120597 Level 3]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120598 Level 4]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120599 Final]</span> |
|- | |- | ||
− | | Bracers||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120575 Level 1]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120576 Level 2]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120577 Level 3]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120578 Level 4]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120579 Final]</span> | + | | Spirit Forged Bracers||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120575 Level 1]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120576 Level 2]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120577 Level 3]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120578 Level 4]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120579 Final]</span> |
|- | |- | ||
− | | Gloves||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120535 Level 1]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120536 Level 2]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120537 Level 3]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120538 Level 4]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120539 Final]</span> | + | | Spirit Forged Gloves||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120535 Level 1]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120536 Level 2]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120537 Level 3]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120538 Level 4]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120539 Final]</span> |
|- | |- | ||
− | | Greaves||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120615 Level 1]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120616 Level 2]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120617 Level 3]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120618 Level 4]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120619 Final]</span> | + | | Spirit Forged Greaves||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120615 Level 1]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120616 Level 2]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120617 Level 3]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120618 Level 4]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120619 Final]</span> |
|- | |- | ||
− | | Helm||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120555 Level 1]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120556 Level 2]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120557 Level 3]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120558 Level 4]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120559 Final]</span> | + | | Spirit Forged Helm||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120555 Level 1]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120556 Level 2]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120557 Level 3]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120558 Level 4]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120559 Final]</span> |
|- | |- | ||
− | | Vambraces||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120515 Level 1]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120516 Level 2]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120517 Level 3]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120518 Level 4]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120519 Final]</span> | + | | Spirit Forged Vambraces||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120515 Level 1]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120516 Level 2]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120517 Level 3]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120518 Level 4]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120519 Final]</span> |
|- | |- | ||
| Ring||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120497 Alloy Infused Ring]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120498 Dark Alloy Infused Ring]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120499 Dark Insidious Alloy Infused Ring]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120500 Ceribun, the Night Star]</span> | | Ring||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120497 Alloy Infused Ring]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120498 Dark Alloy Infused Ring]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120499 Dark Insidious Alloy Infused Ring]</span>||<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=120500 Ceribun, the Night Star]</span> |
Revision as of 06:36, 10 July 2012
Evolving items can be purchased with Godly Points from Tristan El`Driz
Items are divided up as follows:
- Tank Classes (SHD PAL WAR) List of armor can be found here: HOH Evolving Tank Armor
- DPS Classes (BER BST ROG BRD MNK RNG) List of armor can be found here: HOH Evolving DPS Armor
- Healing Classes (CLR DRU SHM) List of armor can be found here: HOH Evolving Healing Armor
- Pure Casting Classes (NEC WIZ MAG ENC) List of armor can be found here: HOH Evolving Caster Armor
Evolving items progress with every kill in HoH. When you initially purchase a piece of armor it is considered "Level 1" and you will gain 0.1 of that level for each kill. Level 2 gains 0.05. Level 3 gains 0.02. Level 4 gains 0.01. Level 5 is fully evolved and no longer gets points for a kill.
So in order to evolve an item to the next level you need this many kills per level:
- Level 1 - 100/0.1 = 1,000 kills
- Level 2 - 100/0.05 = 2,000 kills
- Level 3 - 100/0.02 = 5,000 kills
- Level 4 - 100/0.01 = 10,000 kills
- Level 5 - Fully Evolved
Armor | Levels | ||||
Spirit Infused Boots | Level 1 | Level 2 | Level 3 | Level 4 | Final |
Spirit Forged Bracers | Level 1 | Level 2 | Level 3 | Level 4 | Final |
Spirit Forged Gloves | Level 1 | Level 2 | Level 3 | Level 4 | Final |
Spirit Forged Greaves | Level 1 | Level 2 | Level 3 | Level 4 | Final |
Spirit Forged Helm | Level 1 | Level 2 | Level 3 | Level 4 | Final |
Spirit Forged Vambraces | Level 1 | Level 2 | Level 3 | Level 4 | Final |
Ring | Alloy Infused Ring | Dark Alloy Infused Ring | Dark Insidious Alloy Infused Ring | Ceribun, the Night Star | |
Earring | Alloy Infused Earring | Dark Alloy Infused Earring | Dark Insidious Alloy Infused Earring | Jewel of Drizku | |
Necklace | Alloy Infused Necklace | Dark Alloy Infused Necklace | Dark Insidious Alloy Infused Necklace | Solaris, the Fallen Ray |