Difference between revisions of "Lucid Armor"
From THFwiki
(→Methods) |
Pkinternet (Talk | contribs) (→Methods) |
||
Line 4: | Line 4: | ||
First Method | First Method | ||
*Class armor piece from Dreadspire Keep Tier 3. | *Class armor piece from Dreadspire Keep Tier 3. | ||
− | *Lucid Rune for the slot, example: Lucid Helm Rune. | + | *Lucid Rune for the slot, example: <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122654 Lucid Helm Rune]</span>. |
*<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122660 Lucid Fuser]</span> (15k per Fuser) | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122660 Lucid Fuser]</span> (15k per Fuser) | ||
Second Method | Second Method | ||
− | *Vial of Darkness for the class armor type, example: Vial of Dark Metal. | + | *Vial of Darkness for the class armor type, example: <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122661 Vial of Dark Metal]</span>. |
− | *Lucid Rune for the slot, example: Lucid Helm Rune. | + | *Lucid Rune for the slot, example: <span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122654 Lucid Helm Rune]</span>. |
*<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122660 Lucid Fuser]</span> (15k per Fuser) | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122660 Lucid Fuser]</span> (15k per Fuser) | ||
*<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122666 Etched Pattern of Power]</span> | *<span class="plainlinks">[http://www.thehiddenforest.org/webtools/items.php?id=122666 Etched Pattern of Power]</span> | ||
==Armor Types== | ==Armor Types== |
Revision as of 22:36, 10 May 2016
Overview
Methods
First Method
- Class armor piece from Dreadspire Keep Tier 3.
- Lucid Rune for the slot, example: Lucid Helm Rune.
- Lucid Fuser (15k per Fuser)
Second Method
- Vial of Darkness for the class armor type, example: Vial of Dark Metal.
- Lucid Rune for the slot, example: Lucid Helm Rune.
- Lucid Fuser (15k per Fuser)
- Etched Pattern of Power