Zone Chart
From THFwiki
| Zone | Hub / Starter | 1 - 30 | 30 - 55 | 55 - 70 | 70+ | 70+ Group | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Adventure | Non-Tier/Custom | Alt Prog. | Guild/Instance | Key/Flag Req. | Reserved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Hidden Forest | O | |||||||||||||||||||
| The Hidden Vale | O | 60 | LDoN | |||||||||||||||||
| Guild Hall | O | O | ||||||||||||||||||
| The Nargilor Pits | Augment Item | Casino | ||||||||||||||||||
| Crushbone | O | |||||||||||||||||||
| Paludal | O | |||||||||||||||||||
| Unrest | O | |||||||||||||||||||
| City of Mist | O | |||||||||||||||||||
| Karnor Castle | O | |||||||||||||||||||
| The Ruins of Old Guk | O | |||||||||||||||||||
| Oasis of Marr | O | |||||||||||||||||||
| Natimbi, The Broken Shores | O | |||||||||||||||||||
| Old Sebilis | O | |||||||||||||||||||
| Nagafen's Lair | O | |||||||||||||||||||
| The Plane of Valor | O | |||||||||||||||||||
| Qinimi, Court of Nihilia | O | |||||||||||||||||||
| Icewell Keep | O | |||||||||||||||||||
| Fungus Grove | O | |||||||||||||||||||
| Plane of Storms | O | |||||||||||||||||||
| Bastion of Thunder | O | |||||||||||||||||||
| Chardok | O | |||||||||||||||||||
| Kael Drakkel | O | |||||||||||||||||||
| Ssraeshza Temple | O | |||||||||||||||||||
| Temple of Veeshan | O | O | O | |||||||||||||||||
| Stillmoon Temple | O | O | O | |||||||||||||||||
| Sleepers Tomb | O | O | O | |||||||||||||||||
| Doomfire,The Burning Land | O | O | ||||||||||||||||||
| Eryslai, the Kingdom of Wind | O | O | O | |||||||||||||||||
| Wall of Slaughter | O | |||||||||||||||||||
| Plane of Fear | O | O | ||||||||||||||||||
| Veeshan's Peak | O | O | O | |||||||||||||||||
| Dreadspire | O | O | O |
